FOR CLASS 11TH, 12TH & 12TH PASS STUDENTS
On the Basis of Scholastic Performance
S.No | Scholarship Criteria | Concession in Total Fee |
---|---|---|
1 | For any State Board (X) [Top 15 Merit Students] | 70%* |
2 | For any State Board (XII) [Top 15 Merit Students] | 70%* |
3 | Above 95% in State Board & CBSE | 25%* |
4 | 90%-95 in State Board & CBSE | 20%* |
5 | 85-90% in State Board & CBSE | 15%* |
6 | 80-85% in State Board & CBSE | 10%* |
Special Scholarship
Sr. No. | Scholarship Criteria | Scholarship |
---|---|---|
1 | For Children of Defense Personnel | 10%* |
2 | For children of NCC Personnel | 10%* |
FOR EARLY LEAD DIVISION – CLASS 8TH TO 10TH
Scholarship Criteria | |||
---|---|---|---|
S.No | Category | Ranks | Coaching Scholarship |
1 | MOST | % in Motion Open Scholarship Test | Upto 90%* |
2 | Performance In Motion | Last Year academic Performance in test | As per MOST %Criteria* |
3 | Old Motion Student | Real Brother/Sister of Old Motionite | 20%* |
4 | Sibling | Any one or More Siblings (Brother & Sister) studying in Motion | 20%* |
5 | HBCSE Olympiads | Stage-1 Qualified | 30%* |
Stage-2 Qualified | 50%* | ||
Stage-3 Qualified | 75%* | ||
6 | SOF Olympiads | 1 to 100 (International Rank) | 25%* |
101 to 200 (International Rank) | 20%* | ||
201 to 500 (International Rank) | 15%* | ||
7 | School Grade | A1 Grade (SC+Maths) in CBSE or80% Above in other Board | 25%* |
A2 Grade (SC+Maths) in CBSE or70% to 79% in other Board | 15%* | ||
8 | Special Scholarship | Girls Category | 30%* |
Additional Scholarship to Thermal Employees/ Defence Person(Army & Police) | 10%* |
*Scholarship applicable on tuition fee only.